Product

Curtain wall

Applications
각종 공공건물,고층건물,오피스 등
Used Glass
24~42mm
Certificates
  • Environmental Labeling
  • Patents
  • Overseas procurement agencies

About products

  • Eco-friendliness

    Pd/Cd/Hg/Cr6+ content lower than the permitted level

  • Efficiency

    Compatible with glass with a thickness of 24-42 mm and D.I.Y style solutions

  • Heat insulation

    Dual/triple insulation structure

  • Economic feasibility

    Heating cost reduction (15%-20%)

  • Sealing performance

    Class 1

  • Constructability

    Simplified design and construction procedures with the same shape body structure

Product List

  • Class 1
  • Class 2
  • Class 3

Product Name Specifications Heat Transmission Coefficient Glass Specifications
KW-CAW-FW(32) 169 0.893 42㎜ AR
KW-CAW-169-FW-39LEAR 169 0.775 39㎜ AR
KW-CAW-169-FP-39LEAR 169 0.908 39㎜ AR
KW-CAW-169-FC-39LEAR 169 0.922 39㎜ AR
KW-CAW-169A-FW-39LEAR 169 0.753 39㎜ AR
KW-CAW-169A-FP-39LEAR 169 0.961 39㎜ AR
KW-CAW-169A-FC-39LEAR 169 0.999 39㎜ AR
KW-CAW-194A-FW-39LEAR 194 0.867 39㎜ AR
KW-CAW-194A-FP-39LEAR 194 0.994 39㎜ AR
KW-CAW-214A-FW-39LEAR 214 0.917 39㎜ AR
Product Name Specifications Heat Transmission Coefficient Glass Specifications
KW-AW-FP(150MM) 150 1.214 24mm AR
KW-CAW-180-FW-24LEAR 180 1.324 24mm AR
KW-CAW-200-FW-24LEAR 200 1.266 24mm AR
KW-CAW-150-FW-24LEAR 150 1.313 24mm AR
KW-CAW-155-FP-26LEAR 155 1.278 26mm AR
KW-CAW-FW(02) 155 1.322 28mm AR
KW-CAW-FW(03) 180 1.360 28mm AR
KW-CAW-FW(04) 200 1.394 28mm AR
KW-CAW-FP(02) 155 1.372 28mm AR
KW-CAW-150A-FW-24LEAR 150 1.253 24mm AR
KW-CAW-175A-FW-24LEAR 175 1.250 24mm AR
KW-CAW-195A-FW-24LEAR 195 1.279 24mm AR
KW-CAW-195B-FW-24LEAR 195 1.317 24mm AR
KW-CAW-150A-FP-24LEAR 150 1.390 24mm AR
KW-CAW-150B-FP-24LEAR 150 1.374 24mm AR
KW-CAW-150A-FC-24LEAR 150 1.372 24mm AR
KW-CAW-150B-FC-24LEAR 150 1.350 24mm AR
KW-CAW-180A-FW-28LEAR 180 1.242 28mm AR
KW-CAW-200A-FW-28LEAR 200 1.209 28mm AR
KW-CAW-155A-FP-28LEAR 155 1.211 28mm AR
KW-CAW-155A-FC-28LEAR 155 1.371 28mm AR
KW-CAW-155B-FC-28LEAR 155 1.383 28mm AR
KW-CAW-180NoBl-FP-51LEAR 180 1.302 51mm AIR,AR
KW-CAW-183NoBl-FP-56LEAR 183 1.172 51mm AIR,AR
KW-CAW-160-FP(H)-24LEAR 160 1.392 24mm AR
Product Name Specifications Heat Transmission Coefficient Glass Specifications
KW-AW-FC(150MM) 150 1.768 24㎜ AIR
KW-AW-FP(150MM) 150 1.740 24㎜ AIR
KW-AW-FP(24LEA) 150 1.460 24㎜ AIR
KW-CAW-155-FP-24LEAR 155 1.447 24㎜ AR
KW-CAW-155-FW-24LEAR 155 1.513 24㎜ AR
KW-CAW-180-FW-AP-24LEA 180 1.889 24㎜ AIR
KW-CAW-180-HD-P-24LEA 180 1.519 24㎜ AIR
KW-AL-FS(150MM) 150 1.952 24㎜ AIR
KW-CAW-FP(02) 155 1.500 28㎜ AIR